2011 - 2012
| Seg | Score | Event |
|---|---|---|
| SP | 40.67 | World Junior Championshi… (2012) |
| FS | 73.64 | World Junior Championshi… (2012) |
| TOT | 109.64 | World Junior Championshi… (2012) |
| Seg | Score | Event |
|---|---|---|
| SP | 39.06 | Bavarian Open (2012) |
| FS | 76.23 | Master's de Patinage (2011) |
| TOT | 114.90 | Bavarian Open (2012) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | PCoSp4 | 4.67 |
* A subscription provides access to all these resources