2017 - 2019
| Seg | Score | Event |
|---|---|---|
| SD | 59.03 | Junior Grand Prix POL (2017) |
| RD | 68.69 | World Junior Championshi… (2019) |
| FD | 102.53 | World Junior Championshi… (2019) |
| TOT | 171.22 | World Junior Championshi… (2019) |
| Seg | Score | Event |
|---|---|---|
| SD | 51.69 | Mentor Cup (2017) |
| FD | 80.70 | Mentor Cup (2017) |
| TOT | 132.39 | Mentor Cup (2017) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | SeSt3 | 8.75 |
* A subscription provides access to all these resources