2011 - 2014
| Seg | Score | Event |
|---|---|---|
| SP | 57.59 | World Championships (2014) |
| FS | 114.32 | Four Continents Champion… (2013) |
| TOT | 168.42 | Skate America (2013) |
| Seg | Score | Event |
|---|---|---|
| SP | 66.50 | US Figure Skating Champi… (2014) |
| FS | 135.22 | US Figure Skating Champi… (2014) |
| TOT | 201.72 | US Figure Skating Champi… (2014) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3Tw3 | 6.90 |
* A subscription provides access to all these resources