2009 - 2010
| Seg | Score | Event |
|---|---|---|
| CD | 27.78 | World Junior Championshi… (2010) |
| OD | 43.45 | World Junior Championshi… (2010) |
| SD | 52.02 | Junior Grand Prix JPN (2010) |
| FD | 71.63 | Junior Grand Prix JPN (2010) |
| TOT | 140.65 | World Junior Championshi… (2010) |
| Seg | Score | Event |
|---|---|---|
| CD | 29.44 | Trophy of Lyon (2009) |
| OD | 44.56 | Trophy of Lyon (2009) |
| SD | 45.44 | Master's de Patinage (2010) |
| FD | 74.12 | Trophy of Lyon (2009) |
| TOT | 148.12 | Trophy of Lyon (2009) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | NtMiSt3 | 7.50 |
* A subscription provides access to all these resources