2005 - 2009
| Seg | Score | Event |
|---|---|---|
| CD | 30.95 | Four Continents Champion… (2008) |
| OD | 55.44 | Four Continents Champion… (2008) |
| FD | 87.98 | Four Continents Champion… (2008) |
| TOT | 174.37 | Four Continents Champion… (2008) |
| Seg | Score | Event |
|---|---|---|
| CD | 30.46 | US Figure Skating Champi… (2008) |
| OD | 53.26 | US Figure Skating Champi… (2008) |
| FD | 89.20 | Midwestern Sectional Cha… (2005) |
| TOT | 169.37 | US Figure Skating Champi… (2008) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | CiSt2 | 7.40 |
* A subscription provides access to all these resources