2007 - 2014
| Seg | Score | Event |
|---|---|---|
| CD | 32.10 | Junior Grand Prix CRO (2009) |
| OD | 51.39 | Junior Grand Prix CRO (2009) |
| SD | 53.97 | Four Continents Champion… (2014) |
| FD | 83.06 | Four Continents Champion… (2014) |
| TOT | 159.85 | Junior Grand Prix CRO (2009) |
| Seg | Score | Event |
|---|---|---|
| CD | 31.43 | Canadian Championships (2010) |
| OD | 52.77 | Canadian Championships (2010) |
| SD | 60.94 | Canadian Championships (2014) |
| FD | 90.29 | Skate Canada Challenge (2013) |
| TOT | 170.04 | Canadian Championships (2010) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | SeSt3 | 8.03 |
* A subscription provides access to all these resources