2010 - 2015
| Seg | Score | Event |
|---|---|---|
| SD | 52.95 | Junior Grand Prix USA (2015) |
| FD | 76.06 | Junior Grand Prix USA (2015) |
| TOT | 129.01 | Junior Grand Prix USA (2015) |
| Seg | Score | Event |
|---|---|---|
| CD | 29.47 | NRW Trophy (Dance) (2011) |
| SD | 57.11 | Tallinn Trophy (Internat… (2015) |
| FD | 75.90 | Tallinn Trophy (Internat… (2015) |
| TOT | 133.01 | Tallinn Trophy (Internat… (2015) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | SeSt2 | 6.70 |
* A subscription provides access to all these resources