Seg | Score | Event |
---|---|---|
RD | 76.09 | NHK Trophy (2019) |
SD | 76.67 | Skate Canada (2019) |
FD | 118.68 | Skate Canada (2019) |
TOT | 195.35 | Skate Canada (2019) |
Seg | Score | Event |
---|---|---|
SD | 67.93 | IJS Sheffield (2017) |
RD | 79.63 | British Championships Qu… (2019) |
FD | 125.33 | British Championships (2019) |
TOT | 199.52 | British Championships Qu… (2019) |
Competition | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 |
---|---|---|---|---|---|
World Championships | |||||
European Championships | |||||
Skate America | |||||
Skate Canada | |||||
NHK Trophy | |||||
British Championships | |||||
British Championships Qu… | |||||
Bavarian Open | |||||
Coupe de Nice | |||||
Finlandia Trophy | |||||
Ice Challenge | |||||
IJS Sheffield | |||||
Lombardia Trophy | |||||
Mentor Torun Cup | |||||
Nebelhorn Trophy | |||||
Ondrej Nepela Memorial | |||||
Open d'Andorra | |||||
Santa Claus Cup | |||||
Shanghai Trophy | |||||
Streatham Solo & Couples… | |||||
Warsaw Cup |
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | MiSt3 | 10.60 |
* A subscription provides access to all these resources