2011 - 2015
| Seg | Score | Event |
|---|---|---|
| SD | 61.09 | World Junior Championshi… (2015) |
| FD | 84.68 | Junior Grand Prix EST (2014) |
| TOT | 144.51 | Junior Grand Prix EST (2014) |
| Seg | Score | Event |
|---|---|---|
| SD | 61.06 | Skate Canada Challenge (2013) |
| FD | 85.91 | Canadian Championships (2015) |
| TOT | 144.49 | Canadian Championships (2013) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | MiSt3 | 8.17 |
* A subscription provides access to all these resources