2006 - 2011
| Seg | Score | Event |
|---|---|---|
| CD | 33.14 | World Junior Championshi… (2009) |
| OD | 57.29 | World Junior Championshi… (2009) |
| SD | 61.47 | World Championships (2011) |
| FD | 90.39 | World Championships (2011) |
| TOT | 172.54 | World Junior Championshi… (2009) |
| Seg | Score | Event |
|---|---|---|
| CD | 34.12 | US Figure Skating Champi… (2010) |
| OD | 54.87 | US Figure Skating Champi… (2010) |
| SD | 61.74 | US Figure Skating Champi… (2011) |
| FD | 92.88 | US Figure Skating Champi… (2011) |
| TOT | 177.48 | US Figure Skating Champi… (2010) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | GW2Se4 | 8.36 |
* A subscription provides access to all these resources