2011 - 2013
| Seg | Score | Event |
|---|---|---|
| SD | 54.11 | Youth Olympic Games (2012) |
| FD | 71.11 | Youth Olympic Games (2012) |
| TOT | 125.22 | Youth Olympic Games (2012) |
| Seg | Score | Event |
|---|---|---|
| SD | 54.03 | NRW Trophy (Dance) (2012) |
| FD | 77.30 | Russian Junior Champions… (2012) |
| TOT | 129.31 | NRW Trophy (Dance) (2012) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 2BL3+kpTYY | 6.25 |
* A subscription provides access to all these resources