2013 - 2020
| Seg | Score | Event |
|---|---|---|
| SP | 67.90 | European Championships (2020) |
| FS | 121.78 | Challenge Cup (2019) |
| TOT | 186.80 | Challenge Cup (2020) |
| Seg | Score | Event |
|---|---|---|
| SP | 63.75 | Rostelecom Cup (2018) |
| FS | 123.96 | Internationaux de France (2019) |
| TOT | 187.01 | Rostelecom Cup (2018) |
| Competition | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 |
|---|---|---|---|---|---|---|---|
| Olympic Games | |||||||
| World Championships | |||||||
| European Championships | |||||||
| Skate America | |||||||
| Skate Canada | |||||||
| NHK Trophy | |||||||
| Trophee Eric Bompard | |||||||
| Internationaux de France | |||||||
| Rostelecom Cup | |||||||
| Grand Prix Helsinki | |||||||
| Austrian Championships | |||||||
| Challenge Cup | |||||||
| Coupe de Nice | |||||||
| Cup of Tyrol | |||||||
| Finlandia Trophy | |||||||
| Ice Challenge | |||||||
| Ice Star | |||||||
| Lombardia Trophy | |||||||
| Merano Cup | |||||||
| Nebelhorn Trophy | |||||||
| Ondrej Nepela Memorial | |||||||
| Winter Universiade |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3T+2T+2T | 7.64 |
* A subscription provides access to all these resources