2005 - 2009
| Seg | Score | Event |
|---|---|---|
| CD | 34.39 | World Championships (2009) |
| OD | 57.68 | World Championships (2009) |
| FD | 87.13 | Skate Canada (2007) |
| TOT | 178.72 | World Championships (2009) |
| Seg | Score | Event |
|---|---|---|
| CD | 33.49 | French Championships (2007) |
| SD | 57.47 | French Championships (2008) |
| OD | 58.77 | Master's de Patinage (2008) |
| FD | 93.48 | French Championships (2007) |
| TOT | 182.87 | French Championships (2007) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | DiSt2 | 7.40 |
* A subscription provides access to all these resources