 2005 - 2008
                
            
            
            
            2005 - 2008
        | Seg | Score | Event | 
|---|---|---|
| CD | 28.13 | Junior Grand Prix GER (2007) | 
| OD | 46.98 | Junior Grand Prix GER (2007) | 
| FD | 68.67 | Junior Grand Prix USA (2007) | 
| TOT | 140.54 | Junior Grand Prix GER (2007) | 
| Seg | Score | Event | 
|---|---|---|
| CD | 33.18 | Eastern Sectional Champi… (2006) | 
| OD | 48.35 | US Figure Skating Champi… (2008) | 
| FD | 69.38 | Eastern Sectional Champi… (2007) | 
| TOT | 172.62 | Eastern Sectional Champi… (2006) | 
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - | 
| 3 | - | |
| 4 | - | |
| 5 | NtMiSt2+STw3 | 6.50 | 
* A subscription provides access to all these resources