2007 - 2011
| Seg | Score | Event |
|---|---|---|
| CD | 31.89 | World Junior Championshi… (2010) |
| SD | 36.88 | Skate Canada (2010) |
| OD | 48.17 | World Junior Championshi… (2010) |
| FD | 74.49 | Junior Grand Prix BLR (2009) |
| TOT | 153.50 | World Junior Championshi… (2010) |
| Seg | Score | Event |
|---|---|---|
| CD | 33.76 | US Figure Skating Champi… (2010) |
| SD | 41.86 | US Figure Skating Champi… (2011) |
| OD | 49.24 | US Figure Skating Champi… (2010) |
| FD | 78.17 | Midwestern Sectional Cha… (2009) |
| TOT | 160.61 | US Figure Skating Champi… (2010) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | CiSt4 | 8.00 |
* A subscription provides access to all these resources