2007 - 2010
| Seg | Score | Event |
|---|---|---|
| CD | 24.45 | Junior Grand Prix POL (2009) |
| SD | 35.61 | Junior Grand Prix FRA (2010) |
| OD | 38.03 | Junior Grand Prix CRO (2009) |
| FD | 57.07 | Junior Grand Prix POL (2009) |
| TOT | 117.88 | Junior Grand Prix POL (2009) |
| Seg | Score | Event |
|---|---|---|
| CD | 23.65 | British Championships (2009) |
| SD | 28.56 | British Championships (2010) |
| OD | 36.76 | British Championships (2009) |
| FD | 57.55 | IJS Sheffield (2009) |
| TOT | 116.68 | IJS Sheffield (2009) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | CiSt1 | 6.20 |
* A subscription provides access to all these resources