2013 - 2020
| Seg | Score | Event |
|---|---|---|
| RD | 75.36 | Nebelhorn Trophy (2019) |
| SD | 77.45 | Four Continents Champion… (2020) |
| FD | 119.30 | Four Continents Champion… (2020) |
| TOT | 196.75 | Four Continents Champion… (2020) |
| Seg | Score | Event |
|---|---|---|
| SD | 60.25 | Nestle Torun Cup (2015) |
| RD | 65.36 | Mentor Torun Cup (2019) |
| FD | 99.88 | Mentor Torun Cup (2019) |
| TOT | 165.24 | Mentor Torun Cup (2019) |
| Competition | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 |
|---|---|---|---|---|---|---|---|
| Olympic Games | |||||||
| World Championships | |||||||
| Four Continents Champion… | |||||||
| Skate America | |||||||
| Skate Canada | |||||||
| Cup of China | |||||||
| NHK Trophy | |||||||
| Autumn Classic Internati… | |||||||
| Finlandia Trophy | |||||||
| Mentor Torun Cup | |||||||
| Nebelhorn Trophy | |||||||
| Nestle Torun Cup | |||||||
| Warsaw Cup | |||||||
| Winter Universiade | |||||||
| World Team Trophy |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | MiSt3 | 9.39 |
* A subscription provides access to all these resources