2004 - 2006
| Seg | Score | Event |
|---|---|---|
| CD | 33.87 | Junior Grand Prix HUN (2004) |
| OD | 52.65 | Junior Grand Prix SVK (2005) |
| FD | 76.71 | Junior Grand Prix SVK (2005) |
| TOT | 161.79 | Junior Grand Prix SVK (2005) |
| Seg | Score | Event |
|---|---|---|
| CD | 29.09 | US Figure Skating Champi… (2006) |
| OD | 47.89 | US Figure Skating Champi… (2006) |
| FD | 82.68 | US Figure Skating Champi… (2006) |
| TOT | 159.66 | US Figure Skating Champi… (2006) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | DiSt4 | 6.83 |
* A subscription provides access to all these resources