2014 - 2015
| Seg | Score | Event |
|---|---|---|
| SD | 39.08 | Volvo Open Cup (2015) |
| FD | 57.82 | Junior Grand Prix AUT (2015) |
| TOT | 95.91 | Junior Grand Prix AUT (2015) |
| Seg | Score | Event |
|---|---|---|
| SD | 49.19 | Tallinn Trophy (Internat… (2015) |
| FD | 66.60 | Tallinn Trophy (Internat… (2015) |
| TOT | 115.79 | Tallinn Trophy (Internat… (2015) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | NtMiSt2 | 6.70 |
* A subscription provides access to all these resources