2008 - 2014
| Seg | Score | Event |
|---|---|---|
| CD | 29.87 | Junior Grand Prix USA (2009) |
| OD | 45.38 | Junior Grand Prix CRO (2009) |
| SD | 63.78 | World Junior Championshi… (2012) |
| FD | 93.24 | World Championships (2014) |
| TOT | 155.35 | World Championships (2014) |
| Seg | Score | Event |
|---|---|---|
| SD | 67.08 | Russian Championships (2013) |
| FD | 98.52 | Russian Championships (2013) |
| TOT | 165.60 | Russian Championships (2013) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | NtMiSt3 | 8.07 |
* A subscription provides access to all these resources