Seg | Score | Event |
---|---|---|
CD | 24.19 | Junior Grand Prix BLR (2009) |
OD | 36.84 | Junior Grand Prix BLR (2009) |
SD | 61.77 | Ice Star (2015) |
FD | 89.07 | Ice Star (2015) |
TOT | 150.84 | Ice Star (2015) |
Seg | Score | Event |
---|---|---|
CD | 11.76 | Pavel Roman Memorial (2007) |
SD | 58.84 | Belarusian Championships (2015) |
FD | 90.50 | Belarusian Championships (2015) |
TOT | 149.34 | Belarusian Championships (2015) |
Competition | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 |
---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | |||||||||||
European Championships | |||||||||||
World Junior Championshi… | |||||||||||
Trophee Eric Bompard | |||||||||||
Rostelecom Cup | |||||||||||
Junior Grand Prix AUT | |||||||||||
Junior Grand Prix BLR | |||||||||||
Junior Grand Prix CZE | |||||||||||
Junior Grand Prix EST | |||||||||||
Junior Grand Prix FRA | |||||||||||
Junior Grand Prix HUN | |||||||||||
Junior Grand Prix POL | |||||||||||
Junior Grand Prix ROU | |||||||||||
Belarusian Championships | |||||||||||
Denkova Staviski Cup (Ch… | |||||||||||
Ice Star | |||||||||||
Lombardia Trophy | |||||||||||
Mentor Cup | |||||||||||
Mordovian Ornament | |||||||||||
Nebelhorn Trophy | |||||||||||
Ondrej Nepela Memorial | |||||||||||
Open d'Andorra | |||||||||||
Pavel Roman Memorial | |||||||||||
Santa Claus Cup | |||||||||||
Volvo Open Cup | |||||||||||
Warsaw Cup |
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | NtMiSt3 | 8.20 |
* A subscription provides access to all these resources