2011 - 2019
| Seg | Score | Event |
|---|---|---|
| SD | 46.82 | Junior Grand Prix EST (2016) |
| RD | 51.05 | World Junior Championshi… (2019) |
| FD | 78.82 | World Junior Championshi… (2019) |
| TOT | 129.87 | World Junior Championshi… (2019) |
| Seg | Score | Event |
|---|---|---|
| CD | 25.06 | Tallinn Trophy (2011) |
| SD | 52.21 | Reval Skate Open (2017) |
| RD | 53.94 | Junior Grand Prix ARM (2018) |
| FD | 78.00 | Junior Grand Prix ARM (2018) |
| TOT | 131.94 | Junior Grand Prix ARM (2018) |
| Competition | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 |
|---|---|---|---|---|---|---|---|---|
| Youth Olympic Games | ||||||||
| World Junior Championshi… | ||||||||
| Junior Grand Prix ARM | ||||||||
| Junior Grand Prix CRO | ||||||||
| Junior Grand Prix CZE | ||||||||
| Junior Grand Prix EST | ||||||||
| Junior Grand Prix GER | ||||||||
| Junior Grand Prix POL | ||||||||
| Junior Grand Prix RUS | ||||||||
| Estonian Championships | ||||||||
| Estonian Youth Champions… | ||||||||
| Bavarian Open | ||||||||
| Gliss Open | ||||||||
| Haabersti Cup | ||||||||
| Lombardia Trophy | ||||||||
| Lounakeskus Trophy | ||||||||
| NRW Trophy (Dance) | ||||||||
| Reval Skate Open | ||||||||
| Tallinn Trophy | ||||||||
| Tallinn Trophy (Internat… |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | STw4 | 7.46 |
* A subscription provides access to all these resources