2009 - 2016
| Seg | Score | Event |
|---|---|---|
| CD | 27.97 | Junior Grand Prix TUR (2009) |
| OD | 40.08 | Junior Grand Prix HUN (2009) |
| SD | 46.35 | World Junior Championshi… (2012) |
| FD | 72.83 | Four Continents Champion… (2016) |
| TOT | 127.59 | Junior Grand Prix HUN (2009) |
| Seg | Score | Event |
|---|---|---|
| SD | 39.91 | Winter Universiade (2013) |
| FD | 61.76 | Winter Universiade (2013) |
| TOT | 101.67 | Winter Universiade (2013) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | STw4 | 7.20 |
* A subscription provides access to all these resources