BV | GOE | PS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4S | 9.70 | 4.43 | 14.13 | |||||||||
2 | 4T+3T | 13.70 | 4.21 | 17.91 | |||||||||
3 | FCSp4 | 3.20 | 1.10 | 4.30 | |||||||||
4 | 3A | 8.80 x | 3.77 | 12.57 | |||||||||
5 | CSSp4 | 3.00 | 1.20 | 4.20 | |||||||||
6 | StSq4 | 3.90 | 1.56 | 5.46 | |||||||||
7 | CCoSp4 | 3.50 | 1.35 | 4.85 | |||||||||
45.80 | 17.62 | 63.42 |
Factor | PS | |
---|---|---|
SS | 1.00 | 9.61 1 |
TR | 1.00 | 9.50 1 |
PE | 1.00 | 9.79 1 |
CH | 1.00 | 9.71 1 |
IN | 1.00 | 9.79 1 |
48.40 |
BV | GOE | PS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4Lz | 11.50 | -3.78 | 7.72 | |||||||||
2 | 4S | 9.70 | 3.88 | 13.58 | |||||||||
3 | 3A | 8.00 | 3.66 | 11.66 | |||||||||
4 | 3F! ! | 5.30 | 0.91 | 6.21 | |||||||||
5 | FCCoSp4 | 3.50 | 0.80 | 4.30 | |||||||||
6 | StSq3 | 3.30 | 1.32 | 4.62 | |||||||||
7 | 4T+1Eu+3S | 15.73 x | -0.95 | 14.78 | |||||||||
8 | 4T< | 8.36 x | -3.80 | 4.56 | |||||||||
9 | 3A+3T | 13.42 x | 2.74 | 16.16 | |||||||||
10 | FCSSp4 | 3.00 | 0.99 | 3.99 | |||||||||
11 | ChSq1 | 3.00 | 2.29 | 5.29 | |||||||||
12 | CCoSp4 | 3.50 | 0.95 | 4.45 | |||||||||
88.31 | 9.01 | 97.32 |
Factor | PS | |
---|---|---|
SS | 2.00 | 9.29 1 |
TR | 2.00 | 9.21 1 |
PE | 2.00 | 8.89 2 |
CH | 2.00 | 9.32 2 |
IN | 2.00 | 8.93 2 |
91.28 |