 
            
             
            
             
            
             
            
             
            
             
            
             
            
             
            
             
            
             
            
             
            
             
            
             
            
            
         9/20/1985
            
            
            6' 0"
            
            
            1991
                
            
            
            9/20/1985
            
            
            6' 0"
            
            
            1991
        | Seg | Score | Event | 
|---|---|---|
| SP | 76.37 | European Championships (2010) | 
| FS | 149.20 | Trophee Eric Bompard (2008) | 
| TOT | 230.95 | World Championships (2006) | 
| Seg | Score | Event | 
|---|---|---|
| SP | 77.90 | French Championships (2009) | 
| FS | 148.80 | Master's de Patinage (2008) | 
| TOT | 223.65 | Master's de Patinage (2008) | 
| Competition | 04/05 | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 
|---|---|---|---|---|---|---|---|
| World Championships | |||||||
| European Championships | |||||||
| World Junior Championshi… | |||||||
| Grand Prix Final | |||||||
| Skate America | |||||||
| Skate Canada | |||||||
| Cup of China | |||||||
| NHK Trophy | |||||||
| Trophee Eric Bompard | |||||||
| Cup of Russia | |||||||
| French Championships | |||||||
| Coupe de Nice | |||||||
| Ice Challenge | |||||||
| Master's de Patinage | |||||||
| Triglav Trophy | |||||||
| Winter Universiade | 
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - | 
| 3 | - | |
| 4 | - | |
| 5 | 4T | 11.13 | 
* A subscription provides access to all these resources