5/07/2001
5' 7"
2005
| Seg | Score | Event |
|---|---|---|
| SP | 34.02 | North Atlantic Regional … (2016) |
| FS | 54.39 | North Atlantic Regional … (2016) |
| TOT | 88.41 | North Atlantic Regional … (2016) |
| Competition | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 |
|---|---|---|---|---|---|---|---|---|---|
| North Atlantic Regional … | |||||||||
| German Junior Championsh… | |||||||||
| Middle Atlantic Champion… | |||||||||
| Colonial Open | |||||||||
| Cranberry Open | |||||||||
| Kempen Trophy |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | FCSp4 | 3.70 |
* A subscription provides access to all these resources