2/09/1991
5' 8"
1998
| Seg | Score | Event |
|---|---|---|
| SP | 40.75 | Junior Grand Prix TPE (2006) |
| FS | 82.57 | Junior Grand Prix HUN (2006) |
| TOT | 123.25 | Junior Grand Prix HUN (2006) |
| Seg | Score | Event |
|---|---|---|
| SP | 47.45 | French Championships (2006) |
| FS | 94.11 | French Championships (2006) |
| TOT | 141.56 | French Championships (2006) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3S [x] | 4.95 |
* A subscription provides access to all these resources