3/07/2001
5' 7"
2005
| Seg | Score | Event |
|---|---|---|
| SP | 42.13 | Junior Grand Prix AUS (2017) |
| FS | 79.04 | Finlandia Trophy (2017) |
| TOT | 117.53 | Golden Bear (2019) |
| Seg | Score | Event |
|---|---|---|
| SP | 46.00 | Grand Prix Bratislava (2018) |
| FS | 84.97 | Grand Prix Bratislava (2018) |
| TOT | 130.97 | Grand Prix Bratislava (2018) |
| Competition | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 |
|---|---|---|---|---|---|---|---|---|---|---|
| Junior Grand Prix AUS | ||||||||||
| Junior Grand Prix AUT | ||||||||||
| Junior Grand Prix CRO | ||||||||||
| Junior Grand Prix EST | ||||||||||
| Australian Championships | ||||||||||
| BFISC Championships | ||||||||||
| Queensland Championships | ||||||||||
| Asian Trophy | ||||||||||
| Coupe de Nice | ||||||||||
| Edu Sport Trophy | ||||||||||
| FBMA Trophy | ||||||||||
| Finlandia Trophy | ||||||||||
| Gardena Spring Trophy | ||||||||||
| Golden Bear | ||||||||||
| Grand Prix Bratislava | ||||||||||
| Hollins Trophy | ||||||||||
| IFSC Crystal Challenge | ||||||||||
| Liberty Open | ||||||||||
| Mentor Cup | ||||||||||
| Mentor Torun Cup | ||||||||||
| MJS Trophy | ||||||||||
| Reykjavik International … | ||||||||||
| Rooster Cup | ||||||||||
| Skate Celje | ||||||||||
| Skate Down Under | ||||||||||
| Tallinn Trophy (Challeng… | ||||||||||
| Towne Family Trophy | ||||||||||
| Triglav Trophy | ||||||||||
| Wintersun | ||||||||||
| World Development Trophy |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 2A+2T | 5.10 |
* A subscription provides access to all these resources