12/17/1988
5' 2"
1993
| Seg | Score | Event |
|---|---|---|
| SP | 59.13 | Skate Canada (2013) |
| FS | 103.98 | Skate Canada (2013) |
| TOT | 163.11 | Skate Canada (2013) |
| Seg | Score | Event |
|---|---|---|
| SP | 61.27 | Canadian Championships (2014) |
| FS | 107.08 | Canadian Championships (2012) |
| TOT | 166.69 | Canadian Championships (2014) |
| Competition | 04/05 | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 |
|---|---|---|---|---|---|---|---|---|---|---|
| World Championships | ||||||||||
| Four Continents Champion… | ||||||||||
| World Junior Championshi… | ||||||||||
| Skate America | ||||||||||
| Skate Canada | ||||||||||
| Cup of China | ||||||||||
| Trophee Eric Bompard | ||||||||||
| Rostelecom Cup | ||||||||||
| Junior Grand Prix GER | ||||||||||
| Junior Grand Prix JPN | ||||||||||
| Junior Grand Prix NED | ||||||||||
| Junior Grand Prix SVK | ||||||||||
| Junior Grand Prix USA | ||||||||||
| Canadian Championships | ||||||||||
| US International Classic | ||||||||||
| World Team Trophy |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3S+2Lo [x] | 7.27 |
* A subscription provides access to all these resources