8/04/2002
4' 11"
2010
| Seg | Score | Event |
|---|---|---|
| SP | 41.68 | Junior Grand Prix AUT (2017) |
| FS | 92.42 | Junior Grand Prix AUT (2017) |
| TOT | 134.10 | Junior Grand Prix AUT (2017) |
| Seg | Score | Event |
|---|---|---|
| SP | 53.61 | Midwestern Sectional Cha… (2017) |
| FS | 97.10 | Midwestern Sectional Cha… (2017) |
| TOT | 150.71 | Midwestern Sectional Cha… (2017) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3Fb1+2T | 8.65 |
* A subscription provides access to all these resources