11/21/1992
5' 3"
2000
| Seg | Score | Event |
|---|---|---|
| SP | 43.50 | Finlandia Trophy (2014) |
| FS | 76.77 | Finlandia Trophy (2014) |
| TOT | 120.27 | Finlandia Trophy (2014) |
| Seg | Score | Event |
|---|---|---|
| SP | 46.02 | Merano Cup (2012) |
| FS | 89.65 | Crystal Skate (2013) |
| TOT | 131.86 | Crystal Skate (2013) |
| Competition | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 |
|---|---|---|---|---|---|---|---|---|---|
| World Championships | |||||||||
| World Junior Championshi… | |||||||||
| Junior Grand Prix GBR | |||||||||
| Junior Grand Prix LAT | |||||||||
| Norwegian Championships | |||||||||
| Bavarian Open | |||||||||
| Challenge Cup | |||||||||
| Coupe de Nice | |||||||||
| Coupe du Printemps | |||||||||
| Crystal Skate | |||||||||
| Finlandia Trophy | |||||||||
| Gardena Spring Trophy | |||||||||
| Golden Spin | |||||||||
| Ice Challenge | |||||||||
| Merano Cup | |||||||||
| Nordics | |||||||||
| NRW Trophy | |||||||||
| Ondrej Nepela Memorial | |||||||||
| OSK Interskate | |||||||||
| Triglav Trophy | |||||||||
| Volvo Open Cup | |||||||||
| Warsaw Cup |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3S+1T | 4.60 |
* A subscription provides access to all these resources