12/30/1999
5' 2"
2004
| Seg | Score | Event |
|---|---|---|
| SP | 54.21 | NRW Trophy (2015) |
| FS | 95.45 | Ondrej Nepela Memorial (2015) |
| TOT | 146.46 | Ondrej Nepela Memorial (2015) |
| Seg | Score | Event |
|---|---|---|
| SP | 52.80 | Four Nationals Champions… (2015) |
| FS | 82.91 | Four Nationals Champions… (2015) |
| TOT | 135.71 | Four Nationals Champions… (2015) |
| Competition | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 |
|---|---|---|---|---|---|---|---|---|---|
| World Junior Championshi… | |||||||||
| Junior Grand Prix CRO | |||||||||
| Junior Grand Prix CZE | |||||||||
| Junior Grand Prix POL | |||||||||
| Four Nationals Champions… | |||||||||
| Bavarian Open | |||||||||
| Coupe de Nice | |||||||||
| European Youth Olympic F… | |||||||||
| Hellmut Seibt Memorial | |||||||||
| Ice Challenge | |||||||||
| Lombardia Trophy | |||||||||
| New Years Cup | |||||||||
| NRW Trophy | |||||||||
| Ondrej Nepela Memorial |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3T+2T | 6.10 |
* A subscription provides access to all these resources