3/09/1985
5' 7"
1989
| Seg | Score | Event |
|---|---|---|
| SP | 67.60 | World Championships (2010) |
| FS | 136.48 | World Championships (2011) |
| TOT | 211.93 | World Championships (2006) |
| Seg | Score | Event |
|---|---|---|
| SP | 75.47 | Ukrainian Championships (2010) |
| FS | 137.31 | Ukrainian Championships (2010) |
| TOT | 212.78 | Ukrainian Championships (2010) |
| Competition | 04/05 | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 |
|---|---|---|---|---|---|---|---|
| Olympic Games | |||||||
| World Championships | |||||||
| European Championships | |||||||
| Skate Canada | |||||||
| NHK Trophy | |||||||
| Trophee Eric Bompard | |||||||
| Cup of Russia | |||||||
| Ukrainian Championships | |||||||
| Bavarian Open | |||||||
| Finlandia Trophy | |||||||
| Golden Spin | |||||||
| Ice Challenge | |||||||
| Merano Cup | |||||||
| Nebelhorn Trophy | |||||||
| Ondrej Nepela Memorial |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3F+3T+2Lo (e) | 10.00 |
* A subscription provides access to all these resources