 
            
             
            
             
            
             
            
             
            
             
            
             
            
             
            
             
            
             
            
             
            
             
            
             
            
             
            
             
            
             
            
            
         3/09/1994
            
            
            5' 11"
            
            
            1999
                
            
            
            3/09/1994
            
            
            5' 11"
            
            
            1999
        | Seg | Score | Event | 
|---|---|---|
| SP | 54.91 | US International Classic (2014) | 
| FS | 108.71 | US International Classic (2014) | 
| TOT | 163.62 | US International Classic (2014) | 
| Seg | Score | Event | 
|---|---|---|
| SP | 60.15 | Bavarian Open (2017) | 
| FS | 115.00 | Bavarian Open (2017) | 
| TOT | 175.15 | Bavarian Open (2017) | 
| Competition | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| World Championships | ||||||||||||
| World Junior Championshi… | ||||||||||||
| Junior Grand Prix AUS | ||||||||||||
| Junior Grand Prix AUT | ||||||||||||
| Junior Grand Prix GBR | ||||||||||||
| Junior Grand Prix GER | ||||||||||||
| Junior Grand Prix MEX | ||||||||||||
| Junior Grand Prix ROU | ||||||||||||
| Junior Grand Prix USA | ||||||||||||
| Finnish Championships | ||||||||||||
| Golden West Championships | ||||||||||||
| Super Series SummerSkate | ||||||||||||
| Autumn Classic Internati… | ||||||||||||
| Bavarian Open | ||||||||||||
| Finlandia Trophy | ||||||||||||
| Nebelhorn Trophy | ||||||||||||
| Nordics | ||||||||||||
| US International Classic | ||||||||||||
| Volvo Open Cup | ||||||||||||
| Winter Universiade | 
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - | 
| 3 | - | |
| 4 | - | |
| 5 | 3T+2T+2Lo | 7.30 | 
* A subscription provides access to all these resources