7/15/1990
            
            
            5' 10"
            
            
            1997
        | Seg | Score | Event | 
|---|---|---|
| SP | 56.26 | Junior Grand Prix FRA (2008) | 
| FS | 108.61 | Triglav Trophy (2007) | 
| TOT | 161.16 | Triglav Trophy (2007) | 
| Seg | Score | Event | 
|---|---|---|
| SP | 58.88 | Master's de Patinage (2008) | 
| FS | 106.63 | French Championships (2007) | 
| TOT | 150.30 | French Championships (2007) | 
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - | 
| 3 | - | |
| 4 | - | |
| 5 | 3A | 7.85 | 
* A subscription provides access to all these resources