2/19/1996
5' 5"
2002
| Seg | Score | Event |
|---|---|---|
| SP | 58.37 | World Championships (2018) |
| FS | 110.92 | European Championships (2019) |
| TOT | 166.77 | European Championships (2019) |
| Seg | Score | Event |
|---|---|---|
| SP | 54.19 | Edu Sport Trophy (2019) |
| FS | 102.65 | Edu Sport Trophy (2019) |
| TOT | 156.84 | Edu Sport Trophy (2019) |
| Competition | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| World Championships | |||||||||||
| European Championships | |||||||||||
| Trophee Eric Bompard | |||||||||||
| Rostelecom Cup | |||||||||||
| Junior Grand Prix AUT | |||||||||||
| Junior Grand Prix CZE | |||||||||||
| Junior Grand Prix GER | |||||||||||
| Four Nationals Champions… | |||||||||||
| Three Nationals Champion… | |||||||||||
| Autumn Classic Internati… | |||||||||||
| Bavarian Open | |||||||||||
| Challenge Cup | |||||||||||
| Crystal Skate | |||||||||||
| Cup of Tyrol | |||||||||||
| Dragon Trophy | |||||||||||
| Edu Sport Trophy | |||||||||||
| Finlandia Trophy | |||||||||||
| Golden Bear | |||||||||||
| Golden Spin | |||||||||||
| Halloween Cup | |||||||||||
| Hellmut Seibt Memorial | |||||||||||
| Ice Challenge | |||||||||||
| Ice Star | |||||||||||
| Lombardia Trophy | |||||||||||
| Mentor Torun Cup | |||||||||||
| Merano Cup | |||||||||||
| Mladost Trophy | |||||||||||
| Nebelhorn Trophy | |||||||||||
| New Years Cup | |||||||||||
| NRW Trophy | |||||||||||
| Ondrej Nepela Memorial | |||||||||||
| Santa Claus Cup | |||||||||||
| Skate Helena | |||||||||||
| Slovenia Open | |||||||||||
| Sofia Trophy | |||||||||||
| Tallinn Trophy (Challeng… | |||||||||||
| Triglav Trophy | |||||||||||
| US International Classic | |||||||||||
| Warsaw Cup |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3S+2A+SEQ | 7.04 |
* A subscription provides access to all these resources