 5/05/2002
            
            
            5' 10"
            
            
            2005
                
            
            
            5/05/2002
            
            
            5' 10"
            
            
            2005
        | Seg | Score | Event | 
|---|---|---|
| SP | 55.82 | Southwest Pacific Region… (2018) | 
| FS | 98.06 | Golden West Championships (2017) | 
| TOT | 146.92 | Golden West Championships (2017) | 
| Competition | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 | 
|---|---|---|---|---|---|---|---|---|
| US Figure Skating Champi… | ||||||||
| Pacific Coast Sectional … | ||||||||
| Pacific Coast Sectional … | ||||||||
| Southwest Pacific Region… | ||||||||
| Golden West Championships | ||||||||
| Southern CA Inter Club C… | ||||||||
| Glacier Falls | ||||||||
| Southern California Inte… | ||||||||
| US Challenge Skate | 
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - | 
| 3 | - | |
| 4 | - | |
| 5 | 3Tb1+2A+SEQ [x] | 8.27 | 
* A subscription provides access to all these resources