Seg | Score | Event |
---|---|---|
SP | 59.92 | Junior Grand Prix LAT (2017) |
FS | 117.08 | Golden Spin (2017) |
TOT | 172.62 | Junior Grand Prix LAT (2017) |
Seg | Score | Event |
---|---|---|
SP | 65.13 | US Figure Skating Champi… (2019) |
FS | 109.69 | US Figure Skating Champi… (2019) |
TOT | 174.82 | US Figure Skating Champi… (2019) |
Competition | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 |
---|---|---|---|---|---|---|---|---|---|
World Junior Championshi… | |||||||||
Junior Grand Prix LAT | |||||||||
Junior Grand Prix POL | |||||||||
US Figure Skating Champi… | |||||||||
US Junior Championships | |||||||||
Eastern Sectional Champi… | |||||||||
New England Regional Cha… | |||||||||
North Atlantic Regional … | |||||||||
Boston Open | |||||||||
Challenge Cup | |||||||||
Colonial Open | |||||||||
Cranberry Open | |||||||||
Golden Spin | |||||||||
Liberty Open | |||||||||
Southern Connecticut Open | |||||||||
US Challenge Skate |
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 3F+2T | 7.30 |
* A subscription provides access to all these resources