 
            
             
            
             
            
             
            
             
            
             
            
             
            
             
            
             
            
             
            
             
            
             
            
             
            
             
            
             
            
             
            
            
         3/16/1995
            
            
            5' 4"
            
            
            2002
                
            
            
            3/16/1995
            
            
            5' 4"
            
            
            2002
        | Seg | Score | Event | 
|---|---|---|
| SP | 47.20 | World Championships (2014) | 
| FS | 82.45 | Nebelhorn Trophy (2013) | 
| TOT | 128.19 | Nebelhorn Trophy (2013) | 
| Seg | Score | Event | 
|---|---|---|
| SP | 51.86 | Kaunas Ice Christmas Cup (2013) | 
| FS | 91.21 | Kaunas Ice Christmas Cup (2013) | 
| TOT | 143.07 | Kaunas Ice Christmas Cup (2013) | 
| Competition | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 
|---|---|---|---|---|---|---|---|---|---|
| World Championships | |||||||||
| European Championships | |||||||||
| World Junior Championshi… | |||||||||
| Junior Grand Prix AUT | |||||||||
| Junior Grand Prix EST | |||||||||
| Junior Grand Prix LAT | |||||||||
| Latvian Championships | |||||||||
| Coupe de Nice | |||||||||
| Coupe du Printemps | |||||||||
| Golden Spin | |||||||||
| Haabersti Cup | |||||||||
| Hellmut Seibt Memorial | |||||||||
| Ice Challenge | |||||||||
| Ice Star | |||||||||
| Kaunas Ice Autumn Cup | |||||||||
| Kaunas Ice Christmas Cup | |||||||||
| Kaunas Ice Spring Cup | |||||||||
| Kaunas Ice Winter Cup | |||||||||
| Lombardia Trophy | |||||||||
| Nebelhorn Trophy | |||||||||
| Nestle Torun Cup | |||||||||
| NRW Trophy | |||||||||
| Ondrej Nepela Memorial | |||||||||
| Tallinn Trophy | |||||||||
| Warsaw Cup | |||||||||
| Winter Universiade | 
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - | 
| 3 | - | |
| 4 | - | |
| 5 | 3S+2T [x] | 6.05 | 
* A subscription provides access to all these resources