8/13/1986
6' 1"
1992
| Seg | Score | Event |
|---|---|---|
| SP | 63.75 | Challenge Cup (2009) |
| FS | 127.96 | Challenge Cup (2009) |
| TOT | 191.71 | Challenge Cup (2009) |
| Seg | Score | Event |
|---|---|---|
| SP | 70.13 | Swiss Championships (2009) |
| FS | 129.32 | Swiss Championships (2009) |
| TOT | 199.45 | Swiss Championships (2009) |
| Competition | 04/05 | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 |
|---|---|---|---|---|---|---|
| Olympic Games | ||||||
| World Championships | ||||||
| European Championships | ||||||
| Skate Canada | ||||||
| Cup of China | ||||||
| NHK Trophy | ||||||
| Trophee Eric Bompard | ||||||
| Junior Grand Prix Final | ||||||
| Junior Grand Prix GER | ||||||
| German Championships | ||||||
| Swiss Championships | ||||||
| Challenge Cup | ||||||
| Coupe de Nice | ||||||
| Finlandia Trophy | ||||||
| Ice Challenge | ||||||
| Nebelhorn Trophy | ||||||
| NRW Trophy | ||||||
| Ondrej Nepela Memorial | ||||||
| Winter Universiade |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3Lz+2T | 8.63 |
* A subscription provides access to all these resources