10/11/1995
            
            
            5' 5"
            
            
            2003
        | Seg | Score | Event | 
|---|---|---|
| SP | 71.53 | Skate America (2018) | 
| FS | 147.01 | Finlandia Trophy (2019) | 
| TOT | 213.49 | Finlandia Trophy (2019) | 
| Seg | Score | Event | 
|---|---|---|
| SP | 75.28 | US Figure Skating Champi… (2017) | 
| FS | 147.67 | Eastern Sectional Champi… (2018) | 
| TOT | 222.41 | US Figure Skating Champi… (2017) | 
| Competition | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skate America | ||||||||||||||
| Junior Grand Prix JPN | ||||||||||||||
| Junior Grand Prix LAT | ||||||||||||||
| US Figure Skating Champi… | ||||||||||||||
| US Junior Championships | ||||||||||||||
| Eastern Sectional Champi… | ||||||||||||||
| Eastern Sectional Single… | ||||||||||||||
| North Atlantic Regional … | ||||||||||||||
| Philadelphia Summer Cham… | ||||||||||||||
| Finlandia Trophy | ||||||||||||||
| Gardena Spring Trophy | ||||||||||||||
| Liberty Open | ||||||||||||||
| Summer Challenge | ||||||||||||||
| US Challenge Skate | ||||||||||||||
| US International Classic | 
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - | 
| 3 | - | |
| 4 | - | |
| 5 | 3A+2T | 11.55 | 
* A subscription provides access to all these resources