4/07/1994
5' 5"
1999
| Seg | Score | Event |
|---|---|---|
| SP | 50.63 | Sportland Trophy (ISU) (2016) |
| FS | 92.85 | Sofia Trophy (2016) |
| TOT | 142.19 | Sofia Trophy (2016) |
| Seg | Score | Event |
|---|---|---|
| SP | 52.62 | Hellmut Seibt Memorial (2016) |
| FS | 86.95 | Hellmut Seibt Memorial (2016) |
| TOT | 139.57 | Hellmut Seibt Memorial (2016) |
| Competition | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Junior Grand Prix AUT | ||||||||||||
| Junior Grand Prix BLR | ||||||||||||
| Junior Grand Prix CRO | ||||||||||||
| Junior Grand Prix FRA | ||||||||||||
| Junior Grand Prix GBR | ||||||||||||
| Junior Grand Prix JPN | ||||||||||||
| Junior Grand Prix POL | ||||||||||||
| Estonian Championships | ||||||||||||
| Coupe de Nice | ||||||||||||
| Denkova Staviski Cup (Ch… | ||||||||||||
| Haabersti Cup | ||||||||||||
| Hellmut Seibt Memorial | ||||||||||||
| Ice Challenge | ||||||||||||
| Ice Star | ||||||||||||
| Kaunas Ice Autumn Cup | ||||||||||||
| Nestle Torun Cup | ||||||||||||
| Ondrej Nepela Memorial | ||||||||||||
| Sofia Trophy | ||||||||||||
| Sportland Trophy (ISU) | ||||||||||||
| Tallinn Trophy (Challeng… | ||||||||||||
| US International Classic | ||||||||||||
| Warsaw Cup |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 2Lz+2Lo+2Lo [x] | 5.97 |
* A subscription provides access to all these resources