1/06/1995
5' 9"
2001
| Seg | Score | Event |
|---|---|---|
| SP | 84.29 | Four Continents Champion… (2015) |
| FS | 175.72 | Four Continents Champion… (2015) |
| TOT | 260.01 | Four Continents Champion… (2015) |
| Seg | Score | Event |
|---|---|---|
| SP | 90.40 | US Figure Skating Champi… (2015) |
| FS | 177.58 | US Figure Skating Champi… (2015) |
| TOT | 267.98 | US Figure Skating Champi… (2015) |
| Competition | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 |
|---|---|---|---|---|---|---|---|---|---|
| World Championships | |||||||||
| Four Continents Champion… | |||||||||
| World Junior Championshi… | |||||||||
| Skate Canada | |||||||||
| NHK Trophy | |||||||||
| Junior Grand Prix Final | |||||||||
| Junior Grand Prix EST | |||||||||
| Junior Grand Prix GBR | |||||||||
| Junior Grand Prix POL | |||||||||
| Junior Grand Prix ROU | |||||||||
| Junior Grand Prix SLO | |||||||||
| Junior Grand Prix TUR | |||||||||
| Junior Grand Prix USA | |||||||||
| US Figure Skating Champi… | |||||||||
| US Junior Championships | |||||||||
| Midwestern Sectional Cha… | |||||||||
| Southwestern Regional Ch… | |||||||||
| Challenge Cup | |||||||||
| US International Classic |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 4T | 11.30 |
* A subscription provides access to all these resources