9/06/1998
5' 5"
2000
| Seg | Score | Event |
|---|---|---|
| SP | 58.46 | Eastern Sectional Champi… (2018) |
| FS | 110.48 | Eastern Sectional Single… (2019) |
| TOT | 168.28 | Eastern Sectional Single… (2019) |
| Competition | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| US Figure Skating Champi… | |||||||||||
| US Junior Championships | |||||||||||
| Eastern Sectional Champi… | |||||||||||
| Eastern Sectional Single… | |||||||||||
| Central Pacific Regional… | |||||||||||
| New England Regional Cha… | |||||||||||
| South Atlantic Regional … | |||||||||||
| Cherry Blossom Invitatio… | |||||||||||
| Chesapeake Open | |||||||||||
| Colonial Open | |||||||||||
| Liberty Open | |||||||||||
| Potomac Open | |||||||||||
| Skate Wilmington |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 2F+2Lo+2Lo | 5.80 |
* A subscription provides access to all these resources