7/23/1990
5' 10"
1994
| Seg | Score | Event |
|---|---|---|
| SP | 85.16 | World Championships (2013) |
| FS | 172.21 | Four Continents Champion… (2013) |
| TOT | 253.84 | World Championships (2017) |
| Seg | Score | Event |
|---|---|---|
| SP | 86.20 | Canadian Championships (2018) |
| FS | 175.94 | Canadian Championships (2013) |
| TOT | 261.26 | Canadian Championships (2013) |
| Competition | 04/05 | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olympic Games | |||||||||||||||
| World Championships | |||||||||||||||
| Four Continents Champion… | |||||||||||||||
| World Junior Championshi… | |||||||||||||||
| Skate America | |||||||||||||||
| Skate Canada | |||||||||||||||
| Cup of China | |||||||||||||||
| NHK Trophy | |||||||||||||||
| Trophee Eric Bompard | |||||||||||||||
| Cup of Russia | |||||||||||||||
| Junior Grand Prix Final | |||||||||||||||
| Junior Grand Prix AND | |||||||||||||||
| Junior Grand Prix CRO | |||||||||||||||
| Junior Grand Prix MEX | |||||||||||||||
| Junior Grand Prix TPE | |||||||||||||||
| Junior Grand Prix USA | |||||||||||||||
| Canadian Championships | |||||||||||||||
| Golden West Championships | |||||||||||||||
| Super Series SummerSkate | |||||||||||||||
| Autumn Classic Internati… | |||||||||||||||
| Finlandia Trophy | |||||||||||||||
| Gardena Spring Trophy | |||||||||||||||
| Ondrej Nepela Memorial | |||||||||||||||
| Skate Canada Challenge | |||||||||||||||
| Sportland Trophy (ISU) | |||||||||||||||
| World Team Trophy |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 4S<+3T+3Lo | 16.30 |
* A subscription provides access to all these resources