9/11/2001
5' 7"
2008
| Seg | Score | Event |
|---|---|---|
| SP | 75.98 | NHK Trophy (2019) |
| FS | 145.67 | Junior Grand Prix AUT (2018) |
| TOT | 220.45 | Junior Grand Prix AUT (2018) |
| Seg | Score | Event |
|---|---|---|
| SP | 82.35 | Japan Junior Championshi… (2018) |
| FS | 139.32 | Japan Championships (2018) |
| TOT | 219.78 | Japan Championships (2018) |
| Competition | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 |
|---|---|---|---|---|---|---|---|---|---|
| Youth Olympic Games | |||||||||
| World Junior Championshi… | |||||||||
| Skate America | |||||||||
| NHK Trophy | |||||||||
| Junior Grand Prix Final | |||||||||
| Junior Grand Prix AUT | |||||||||
| Junior Grand Prix CRO | |||||||||
| Junior Grand Prix EST | |||||||||
| Junior Grand Prix FRA | |||||||||
| Junior Grand Prix POL | |||||||||
| Junior Grand Prix SLO | |||||||||
| Junior Grand Prix SVK | |||||||||
| Chu Shikoku Kyushu Regio… | |||||||||
| Japan Championships | |||||||||
| Japan Junior Championshi… | |||||||||
| Japan Novice Championshi… | |||||||||
| Asian Trophy | |||||||||
| Bavarian Open | |||||||||
| Gardena Spring Trophy | |||||||||
| Japan Western Section | |||||||||
| Nebelhorn Trophy |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 4T | 11.26 |
* A subscription provides access to all these resources