Seg | Score | Event |
---|---|---|
SP | 54.99 | Four Continents Champion… (2019) |
FS | 110.22 | Four Continents Champion… (2019) |
TOT | 165.21 | Four Continents Champion… (2019) |
Seg | Score | Event |
---|---|---|
SP | 58.72 | Canadian Championships (2017) |
FS | 117.47 | Super Series BC YK Secti… (2015) |
TOT | 171.34 | Super Series BC YK Secti… (2015) |
Competition | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 |
---|---|---|---|---|---|---|---|---|
Olympic Games | ||||||||
World Championships | ||||||||
Four Continents Champion… | ||||||||
World Junior Championshi… | ||||||||
Skate Canada | ||||||||
Junior Grand Prix EST | ||||||||
Junior Grand Prix FRA | ||||||||
Canadian Championships | ||||||||
Super Series BC YK Secti… | ||||||||
Super Series BC YT Secti… | ||||||||
Super Series Autumn Leav… | ||||||||
Super Series SummerSkate | ||||||||
Super Series Victoria Day | ||||||||
Autumn Classic Internati… | ||||||||
Challenge Cup | ||||||||
Glacier Falls | ||||||||
Ondrej Nepela Memorial | ||||||||
Skate Canada Challenge |
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 3S+2T | 6.96 |
* A subscription provides access to all these resources