4/08/1999
5' 8"
2006
| Seg | Score | Event |
|---|---|---|
| SP | 70.36 | European Championships (2020) |
| FS | 115.73 | Santa Claus Cup (2017) |
| TOT | 177.26 | European Championships (2020) |
| Seg | Score | Event |
|---|---|---|
| SP | 61.44 | Edu Sport Trophy (2020) |
| FS | 141.54 | Edu Sport Trophy (2020) |
| TOT | 202.98 | Edu Sport Trophy (2020) |
| Competition | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 |
|---|---|---|---|---|---|---|---|---|---|---|
| World Championships | ||||||||||
| European Championships | ||||||||||
| World Junior Championshi… | ||||||||||
| Junior Grand Prix BLR | ||||||||||
| Junior Grand Prix CZE | ||||||||||
| Junior Grand Prix EST | ||||||||||
| Junior Grand Prix POL | ||||||||||
| Junior Grand Prix USA | ||||||||||
| US Junior Championships | ||||||||||
| North Atlantic Regional … | ||||||||||
| Chesapeake Open | ||||||||||
| Denkova Staviski Cup | ||||||||||
| Edu Sport Trophy | ||||||||||
| Ice Star | ||||||||||
| May Day Open | ||||||||||
| Miami Open | ||||||||||
| Nestle Torun Cup | ||||||||||
| Philadelphia Summer Inte… | ||||||||||
| Santa Claus Cup | ||||||||||
| Tallinn Trophy | ||||||||||
| Tallinn Trophy (Internat… | ||||||||||
| Volvo Open Cup |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3Lz+2T+2Lo | 9.10 |
* A subscription provides access to all these resources