 
                
            
            
            
            
            
            
            
            
            
        | Seg | Score | Event | 
|---|---|---|
| SP | 41.18 | Boston Open (2016) | 
| FS | 78.27 | Eastern Sectional Single… (2019) | 
| TOT | 118.89 | Eastern Sectional Single… (2019) | 
| Competition | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 | 
|---|---|---|---|---|---|---|---|---|---|
| Eastern Sectional Champi… | |||||||||
| Eastern Sectional Single… | |||||||||
| New England Regional Cha… | |||||||||
| Boston Open | |||||||||
| Champlain Valley Open | |||||||||
| Colonial Open | |||||||||
| Cranberry Open | |||||||||
| North Shore Open | |||||||||
| Providence Open | |||||||||
| Smithfield Open | 
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - | 
| 3 | - | |
| 4 | - | |
| 5 | FCCoSp4 | 4.29 | 
* A subscription provides access to all these resources