| Seg | Score | Event |
|---|---|---|
| SP | 53.95 | North Atlantic Regional … (2012) |
| FS | 91.99 | North Atlantic Regional … (2010) |
| TOT | 142.32 | North Atlantic Regional … (2012) |
| Competition | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 |
|---|---|---|---|---|---|---|---|---|---|---|
| US Junior Championships | ||||||||||
| Eastern Sectional Champi… | ||||||||||
| Pacific Coast Sectional … | ||||||||||
| North Atlantic Regional … | ||||||||||
| US Collegiate Championsh… | ||||||||||
| Liberty Open | ||||||||||
| Summer Challenge |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3T+2T [x] | 6.58 |
* A subscription provides access to all these resources